Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RCH13L-RGSDKW | 04/1998 - 08/2001 | 3RZFE | 4DV | DX | ATM | LHD | SG | 09S | EFI | EUR |
KLH22L-RGSDHW | 08/2001 - 08/2006 | 2KDFTV | 4DV | DX | ATM | LHD | SG | 09S | HDCR | EUR |
LXH22L-SBSRXW | 03/1997 - 08/2001 | 2LT | 5DV | STD | ATM | LHD | SP | 03S | TD | EUR |
LXH12L-RGSNXW | 07/1999 - 08/2001 | 2LT | 4DV | GL | ATM | LHD | SG | 08S | TD | EUR |
KLH12L-RGSNHW | 08/2001 - 08/2006 | 2KDFTV | 4DV | GL | ATM | LHD | SG | 08S | HDCR | EUR |
LXH12L-SBSRXW | 08/1995 - 08/2001 | 2LT | 5DV | STD | ATM | LHD | SP | 03S | TD | EUR |
RCH12L-SBSREW | 08/1995 - 04/1998 | 2RZE | 5DV | STD | ATM | LHD | SP | 03S | EFI | EUR |
RCH12L-SRSREW | 08/1995 - 08/1997 | 2RZE | 5DV | STD | ATM | LHD | SG | 06S | EFI | EUR |
RCH13L-SRSRKW | 04/1998 - 08/2001 | 3RZFE | 5DV | STD | ATM | LHD | SG | 06S | EFI | EUR |
RCH13L-SBSRKW | 04/1998 - 08/2001 | 3RZFE | 5DV | STD | ATM | LHD | SP | 03S | EFI | EUR |
ENGINE 1 |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2RZE | 2400CC EFI |
3RZFE | 2700CC EFI |
BODY |
4DV | 4 DOOR VAN |
5DV | 5 DOOR VAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |