Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RCH12L-SBSREW | 08/1995 - 04/1998 | 2RZE | 5DV | STD | ATM | LHD | SP | 03S | EFI | EUR |
RCH22L-RGMDEW | 03/1997 - 04/1998 | 2RZE | 4DV | DX | MTM | LHD | SG | 09S | EFI | EUR |
RCH12L-RBMREW | 08/1995 - 04/1998 | 2RZE | 4DV | STD | MTM | LHD | SP | 03S | EFI | EUR |
RCH18L-RRMREW | 08/1996 - 04/1998 | 2RZE | 4DV | STD | MTM | LHD | SG | 06S | EFI | EUR |
RCH12L-SRSREW | 08/1995 - 08/1997 | 2RZE | 5DV | STD | ATM | LHD | SG | 06S | EFI | EUR |
RCH12L-RGMDEW | 08/1995 - 04/1998 | 2RZE | 4DV | DX | MTM | LHD | SG | 09S | EFI | EUR |
RCH12L-SBMREW | 08/1995 - 04/1998 | 2RZE | 5DV | STD | MTM | LHD | SP | 03S | EFI | EUR |
RCH22L-SBMREW | 03/1997 - 04/1998 | 2RZE | 5DV | STD | MTM | LHD | SP | 03S | EFI | EUR |
RCH18L-RGMDEW | 08/1996 - 04/1998 | 2RZE | 4DV | DX | MTM | LHD | SG | 09S | EFI | EUR |
RCH12R-RBMREW | 08/1995 - 04/1998 | 2RZE | 4DV | STD | MTM | RHD | SP | 03S | EFI | EUR |
ENGINE 1 |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2RZE | 2400CC EFI |
3RZFE | 2700CC EFI |
BODY |
4DV | 4 DOOR VAN |
5DV | 5 DOOR VAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |