Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZRE181L-GEXGKC | 06/2014 - | 1ZRFE | SED | GLXI | CVT | LHD | 4D | HTWC | CHI | |
ZRE182L-GEXVKC | 06/2014 - | 2ZRFE | SED | PREM | CVT | LHD | 4D | HTWC | CHI | |
ZRE181L-GEXEKC | 06/2014 - | 1ZRFE | SED | GLI | CVT | LHD | 4D | HTWC | CHI | |
ZRE181L-GEXNKC | 06/2014 - | 1ZRFE | SED | GL | CVT | LHD | 4D | HTWC | CHI | |
ZRE182L-GEXGKC | 06/2014 - | 2ZRFE | SED | GLXI | CVT | LHD | 4D | HTWC | CHI |
ENGINE 1 |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GLXI | GLX-I TYPE |
PREM | PREMIUM TYPE |
ATM,MTM |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
CHI | CHINA |