Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
WU650L-TKMMJV3 | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GCC | IV3 |
WU650L-TKMMJV | 07/2011 - 05/2015 | W04D | LHD | 55T | WT | DCRTH | GCC | CBU |
WU600L-TKMMJV3 | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GCC | IV3 |
WU600L-TKMLJV | 07/2011 - 05/2015 | W04D | LHD | 48T | ST | DCRTH | GCC | CBU |
WU600L-TKMLJV3 | 07/2011 - 05/2015 | W04D | LHD | 48T | ST | DCRTH | GCC | IV3 |
WU600L-TKMMJV | 07/2011 - 05/2015 | W04D | LHD | 55T | WT | DCRTH | GCC | CBU |
ENGINE 1 |
W04D | 4000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
48T | 4.8 TONS |
55T | 5.5 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |