Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP93L-BEPRKV | 08/2008 - 07/2013 | 1NZFE | ATM | LHD | GCC |
NCP93L-BEMRK | 08/2008 - 07/2013 | 1NZFE | MTM | LHD | GEN |
NCP92L-BEMRK | 08/2008 - 07/2013 | 2NZFE | MTM | LHD | GEN |
NCP92L-BEPRKV | 08/2008 - 07/2013 | 2NZFE | ATM | LHD | GCC |
NCP93L-BEMRKV | 08/2008 - 07/2013 | 1NZFE | MTM | LHD | GCC |
NCP93L-BEPRK | 08/2008 - 07/2013 | 1NZFE | ATM | LHD | GEN |
NCP92L-BEPRK | 08/2008 - 07/2013 | 2NZFE | ATM | LHD | GEN |
NCP92L-BEMRKV | 08/2008 - 07/2013 | 2NZFE | MTM | LHD | GCC |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |