Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP92L-BEPRK | 01/2006 - 08/2008 | 2NZFE | ATM | LHD | GEN |
NCP92L-BEMRK | 08/2008 - 07/2013 | 2NZFE | MTM | LHD | GEN |
NCP92R-BEMRK | 08/2008 - 07/2013 | 2NZFE | MTM | RHD | GEN |
NCP92R-BEPRK | 08/2008 - 07/2013 | 2NZFE | ATM | RHD | GEN |
NCP92R-BEMRK | 01/2006 - 08/2008 | 2NZFE | MTM | RHD | GEN |
NCP92L-BEMRK | 01/2006 - 08/2008 | 2NZFE | MTM | LHD | GEN |
NCP92L-BEPRK | 08/2008 - 07/2013 | 2NZFE | ATM | LHD | GEN |
NCP92R-BEPRK | 01/2006 - 08/2008 | 2NZFE | ATM | RHD | GEN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |