Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP93R-BEMRKQ | 01/2006 - 08/2008 | 1NZFE | MTM | RHD | ARL |
NCP92R-BEMRK | 08/2008 - 07/2013 | 2NZFE | MTM | RHD | GEN |
NCP92R-BEPRK | 08/2008 - 07/2013 | 2NZFE | ATM | RHD | GEN |
NCP92R-BEMRK | 01/2006 - 08/2008 | 2NZFE | MTM | RHD | GEN |
NCP93R-BEMRKQ | 08/2008 - | 1NZFE | MTM | RHD | ARL |
NCP93R-BEPRKQ | 01/2006 - 08/2008 | 1NZFE | ATM | RHD | ARL |
NCP93R-BEPRKQ | 08/2008 - | 1NZFE | ATM | RHD | ARL |
NCP92R-BEPRK | 01/2006 - 08/2008 | 2NZFE | ATM | RHD | GEN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |