Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YU82R-MDDT | 08/1988 - 05/1995 | 4Y | TR | 5F | RHD | T3 | TB | WT | CBR | GEN | CBU |
RU85R-MDDHTN3 | 08/1988 - 03/1994 | 22R | TR | 5F | RHD | T3 | TB | WT | CBR | SA | IV3 |
YU85R-MDDHTN3 | 03/1994 - 05/1995 | 4Y | TR | 5F | RHD | T3 | TB | WT | CBR | SA | IV3 |
YU82L-MDDT3 | 08/1988 - 05/1995 | 4Y | TR | 5F | LHD | T3 | TB | WT | CBR | GEN | IV3 |
YU82R-MDDT3 | 08/1988 - 05/1995 | 4Y | TR | 5F | RHD | T3 | TB | WT | CBR | GEN | IV3 |
RU85L-MDDHT3 | 08/1988 - 05/1995 | 22R | TR | 5F | LHD | T3 | TB | WT | CBR | GEN | IV3 |
RU85L-MDDHT | 08/1988 - 05/1995 | 22R | TR | 5F | LHD | T3 | TB | WT | CBR | GEN | CBU |
YU82L-MDDT | 08/1988 - 05/1995 | 4Y | TR | 5F | LHD | T3 | TB | WT | CBR | GEN | CBU |
YU82R-MDDTN3 | 08/1988 - 03/1994 | 4Y | TR | 5F | RHD | T3 | TB | WT | CBR | SA | IV3 |
WU90L-MDDT3 | 08/1988 - 05/1993 | 1W | TR | 5F | LHD | T3 | TB | WT | DSL | GEN | IV3 |
ENGINE 1 |
1W | 4000CC DIESEL |
22R | 2400CC |
4Y | 2200CC |
BODY |
BUS | BUS |
DMP | DUMP |
TR | TRUCK(PICKUP) |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
L2 | VESSEL L=3.1M |
T3 | FLAT-BED(FLAT,HIGH DECK 3-SIDE OPEN) |
TW1 | DOUBLE CAB TRUCK(6-SEATER) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL,SA,GHD) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |