Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
YY61R-MDB | 08/1987 - 05/1995 | 3Y | T3 | ST | GEN | CBU | RHD |
LY60R-MDB3 | 08/1987 - 08/1988 | 2L | T3 | ST | GEN | IV | RHD |
LY60L-MDB | 08/1987 - 08/1988 | 2L | T3 | ST | GEN | CBU | LHD |
LY61R-MDB3 | 08/1988 - 05/1995 | 3L | T3 | ST | GEN | IV | RHD |
LY61R-MDBQ3 | 08/1988 - 05/1995 | 3L | T3 | ST | ARL | IV | RHD |
LY61R-MDB | 08/1988 - 05/1995 | 3L | T3 | ST | GEN | CBU | RHD |
YY61R-MDLT | 08/1987 - 05/1995 | 3Y | T2 | WT | GEN | CBU | RHD |
LY60R-MDBQ3 | 08/1987 - 08/1988 | 2L | T3 | ST | ARL | IV | RHD |
LY60R-MDB | 08/1987 - 08/1988 | 2L | T3 | ST | GEN | CBU | RHD |
LY60R-MDLT | 08/1987 - 08/1988 | 2L | T2 | WT | GEN | CBU | RHD |
ENGINE 1 |
2L | 2400CC DIESEL |
3L | 2800CC DIESEL |
3Y | 2000CC |
DECK,CAB |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |