Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
VDJ79R-TJMRYQ3 | 01/2007 - | 1VDFTV | PIC | STD | MTM | 5F | RHD | ARL | IV | TDEFI |
VDJ78R-RJMRYQ | 01/2007 - | 1VDFTV | HT | STD | MTM | 5F | RHD | ARL | CBU | TDEFI |
VDJ79R-TJMNY | 04/2013 - | 1VDFTV | PIC | LX | MTM | 5F | RHD | GEN | CBU | TDEFI |
VDJ78R-RJMNYQ | 01/2007 - | 1VDFTV | HT | LX | MTM | 5F | RHD | ARL | CBU | TDEFI |
VDJ79R-TJMNYQ3 | 01/2007 - | 1VDFTV | PIC | LX | MTM | 5F | RHD | ARL | IV | TDEFI |
ENGINE 1 |
1FZFE | 4500CC EFI |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1HZ | 4200CC DIESEL |
1VDFTV | 4500CC DIESEL TURBO |
BODY |
DCB | DOUBLE CAB |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDEFI | TURBO DIESEL EFI |