Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HDJ100R-GNPEZQ | 08/2000 - 08/2002 | 1HDFTE | VX | ATM | 4FC | RHD | LUB | TDEFI | ARL |
HDJ100R-GNMNZQ | 08/2000 - 08/2007 | 1HDFTE | GX | MTM | 5F | RHD | LUB | TDEFI | ARL |
HDJ100L-GNPEX | 01/1998 - 08/2002 | 1HDT | VX | ATM | 4FC | LHD | LUB | TD2 | GEN |
HDJ100R-GNPNZQ | 08/2000 - 08/2002 | 1HDFTE | GX | ATM | 4FC | RHD | LUB | TDEFI | ARL |
HDJ100L-GNMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | LHD | LUB | TD2 | GEN |
HDJ100R-GNMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | RHD | LUB | TD2 | GEN |
HDJ100L-GCMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | LHD | SOB | TD2 | GEN |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL2 | DIESEL 2 VALVE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |