Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HZJ105L-GCMNSV | 01/1998 - 08/2007 | 1HZ | GX | MTM | 5F | LHD | SOB | DSL2 | GCC |
HZJ105R-GNMNS | 01/1998 - 08/2007 | 1HZ | GX | MTM | 5F | RHD | LUB | DSL2 | GEN |
HZJ105L-GCMRS | 01/1998 - 08/2007 | 1HZ | STD | MTM | 5F | LHD | SOB | DSL2 | GEN |
HZJ105L-GCMNS | 01/1998 - 08/2007 | 1HZ | GX | MTM | 5F | LHD | SOB | DSL2 | GEN |
HDJ100R-GNMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | RHD | LUB | TD2 | GEN |
UZJ100R-GNMNKQ | 08/2002 - 05/2006 | 2UZFE | GX | MTM | 5F | RHD | LUB | EFI | ARL |
HDJ100L-GCMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | LHD | SOB | TD2 | GEN |
HDJ100L-GNMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | LHD | LUB | TD2 | GEN |
UZJ100R-GNAEKQ | 08/2002 - 08/2007 | 2UZFE | VX | ATM | 5FC | RHD | LUB | EFI | ARL |
HZJ105R-GCMNS | 01/1998 - 08/2007 | 1HZ | GX | MTM | 5F | RHD | SOB | DSL2 | GEN |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL2 | DIESEL 2 VALVE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |