Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KP60L-PGKRS | 02/1978 - 09/1984 | 2K | SED | STD | MTM | 4F | LHD | 3D | GEN | |
KP60R-PGKDS | 08/1982 - 09/1984 | 2K | SED | DLX | MTM | 4F | RHD | 3D | GEN | |
KP60R-PGKRS | 02/1978 - 09/1984 | 2K | SED | STD | MTM | 4F | RHD | 3D | GEN | |
KP60R-PHKRS | 02/1978 - 09/1984 | 2K | SED | STD | MTM | 4F | RHD | 5D | GEN | |
KP60L-PHKRS | 02/1978 - 09/1984 | 2K | SED | STD | MTM | 4F | LHD | 5D | GEN | |
KP62L-PHMRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 5F | LHD | 5D | GEN | |
KP62L-PGKRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 4F | LHD | 3D | GEN | |
KP62L-PGMRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 5F | LHD | 3D | GEN | |
KP62R-PHKRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 4F | RHD | 5D | GEN | |
KP62R-PGKRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 4F | RHD | 3D | GEN |
ENGINE 1 |
2K | 1000CC |
3KC | 1200CC |
3KH | 1200CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
S | S TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |