Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KP60R-PGKDS | 08/1982 - 09/1984 | 2K | SED | DLX | MTM | 4F | RHD | 3D | GEN | |
KP61L-PGMDCC | 08/1982 - 09/1984 | 4KC | SED | DLX | MTM | 5F | LHD | 3D | EUR | SDZ |
KP62L-PGMRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 5F | LHD | 3D | GEN | |
KP61R-PHHRSW | 08/1981 - 08/1982 | 4K | SED | STD | ATM | 3FC | RHD | 5D | EUR | EUG |
KP61L-PGKDSW | 08/1982 - 09/1984 | 4K | SED | DLX | MTM | 4F | LHD | 3D | EUR | EUG |
KP61L-PGKDS | 08/1982 - 09/1984 | 4K | SED | DLX | MTM | 4F | LHD | 3D | GEN | |
KP60L-PHKDS | 08/1982 - 09/1984 | 2K | SED | DLX | MTM | 4F | LHD | 5D | GEN | |
KP61L-PHMSSW | 08/1982 - 09/1984 | 4K | SED | S | MTM | 5F | LHD | 5D | EUR | EUG |
KP62L-PGMRSW | 10/1978 - 08/1981 | 3KH | SED | STD | MTM | 5F | LHD | 3D | EUR | EUG |
KP60R-PHMRSW | 02/1978 - 05/1980 | 2K | SED | STD | MTM | 5F | RHD | 5D | EUR | EUG |
ENGINE 1 |
2K | 1000CC |
3KC | 1200CC |
3KH | 1200CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
S | S TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |