Model | Pruduct period | Note | ||
---|---|---|---|---|
KM10-B | 07/1976 - 02/1978 | 3KJ | TR | T3 |
KM11R-JRB | 02/1978 - 09/1979 | 4KJ | TR | T3 |
KM10V-Z | 07/1976 - 02/1978 | 3KJ | V | HRF |
KM11RV-JR | 02/1978 - 09/1979 | 4KJ | V | SRF |
KM10V- | 11/1975 - 02/1978 | 3KJ | V | SRF |
KM11RV-JRZ | 02/1978 - 09/1979 | 4KJ | V | HRF |
ENGINE 1 |
3K | 1200CC |
3KJ | 1200CC |
4KJ | 1300CC |
BODY |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
DRIVER'S POSITION |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |