Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASV50L-JETGKC | 12/2011 - 01/2015 | 5ARFE | 25G | 6FC | LHD | CHI |
ASV50L-JETVKC | 12/2011 - 01/2015 | 5ARFE | 25V | 6FC | LHD | CHI |
ACV51L-JEPEKC | 12/2011 - 01/2015 | 1AZFE | STD | 4FC | LHD | CHI |
ASV50L-JETSKC | 12/2011 - 01/2015 | 5ARFE | 25S | 6FC | LHD | CHI |
ACV51L-JEPSKC | 12/2011 - 01/2015 | 1AZFE | 20S | 4FC | LHD | CHI |
AVV50L-JEXVBC | 01/2015 - | 4ARFXE | HBD | CVFC | LHD | CHI |
ASV50L-JETSKC | 01/2015 - | 5ARFE | 25S | 6FC | LHD | CHI |
ASV50L-JETGKC | 01/2015 - | 5ARFE | 25G | 6FC | LHD | CHI |
ASV50L-JETVKC | 01/2015 - | 5ARFE | 25V | 6FC | LHD | CHI |
AVV50L-JEXVBC | 05/2012 - 01/2015 | 4ARFXE | HBD | CVFC | LHD | CHI |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
4ARFXE | 2500CC 16-VALVE DOHC EFI |
5ARFE | 2500CC 16-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
GRADE |
20E | 2.0E TYPE |
20S | 2.0S TYPE |
25G | 2.5G TYPE |
25S | 2.5S TYPE |
25V | 2.5V TYPE |
HBD | HYBRID |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
DESTINATION |
CHI | CHINA |