Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RN40R-JRN | 08/1981 - 12/1983 | 12R | T1 | STD | 4H | RHD | SA | ECB | CBU | ||
RN41R-KDN | 08/1981 - 12/1983 | 18R | T1 | DLX | 4F | RHD | SA | ECB | CBU | ||
RN40R-KRS | 08/1978 - 03/1984 | 12R | T1 | STD | 4F | RHD | GEN | RCB | CBU | ||
RN41R-MSN | 08/1981 - 12/1983 | 18R | T1 | SR5 | 5F | RHD | SA | ECB | CBU | ||
LN40R-MSS | 08/1982 - 03/1984 | L | T1 | SR5 | 5F | RHD | GEN | RCB | CBU | ||
LN40R-MRS | 11/1979 - 03/1984 | L | T1 | STD | 5F | RHD | GEN | RCB | CBU | ||
LN40R-KRS | 09/1979 - 03/1984 | L | T1 | STD | 4F | RHD | GEN | RCB | CBU | ||
LN40R-MRN | 08/1981 - 12/1983 | L | T1 | STD | 5F | RHD | SA | ECB | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW | DOUBLE CAB |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
CAB |
ECB | ENLARGE CAB |
RCB | REGULAR CAB |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
INCOMPLETE VEHICLES |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |