Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KZJ95L-GKMNT | 08/2000 - 09/2002 | 1KZTE | GX | MTM | LHD | 5D | TDEFI | GEN |
RZJ95L-GKMRU | 04/1996 - 06/1999 | 3RZF | STD | MTM | LHD | 5D | CBR | GEN |
RZJ95L-GKMNK | 06/1999 - 09/2002 | 3RZFE | GX | MTM | LHD | 5D | EFI | GEN |
VZJ95R-GKMNKQ | 04/1996 - 09/2002 | 5VZFE | GX | MTM | RHD | 5D | EFI | ARL |
RZJ90L-GJMRU | 04/1996 - 06/1999 | 3RZF | STD | MTM | LHD | 3D | CBR | GEN |
RZJ95R-GKMNKQ | 04/1996 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | ARL |
RZJ95L-GKMNKV | 06/1999 - 12/2003 | 3RZFE | GX | MTM | LHD | 5D | EFI | GCC |
RZJ95R-GKMNU | 04/1996 - 06/1999 | 3RZF | GX | MTM | RHD | 5D | CBR | GEN |
RZJ95L-GKMRK | 06/1999 - 09/2002 | 3RZFE | STD | MTM | LHD | 5D | EFI | GEN |
VZJ90L-GJMEKV | 08/1996 - 09/2002 | 5VZFE | VX | MTM | LHD | 3D | EFI | GCC |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |