Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LJ95L-GKMRS | 04/1996 - 09/2002 | 3L | STD | MTM | LHD | 5D | DSL | GEN |
KZJ95L-GKMNT | 08/2000 - 09/2002 | 1KZTE | GX | MTM | LHD | 5D | TDEFI | GEN |
KZJ90L-GJMNX | 04/1996 - 08/2000 | 1KZT | GX | MTM | LHD | 3D | TD | GEN |
RZJ95L-GKMNK | 06/1999 - 09/2002 | 3RZFE | GX | MTM | LHD | 5D | EFI | GEN |
VZJ95L-GKPEKV | 08/1996 - 10/2003 | 5VZFE | VX | ATM | LHD | 5D | EFI | GCC |
RZJ95L-GKPNKV | 06/1999 - 09/2002 | 3RZFE | GX | ATM | LHD | 5D | EFI | GCC |
RZJ90L-GJMRK | 06/1999 - 09/2002 | 3RZFE | STD | MTM | LHD | 3D | EFI | GEN |
LJ95L-GKMNS | 04/1996 - 09/2002 | 3L | GX | MTM | LHD | 5D | DSL | GEN |
LJ90L-GJMRS | 04/1996 - 09/2002 | 3L | STD | MTM | LHD | 3D | DSL | GEN |
RZJ95L-GKMNKV | 06/1999 - 12/2003 | 3RZFE | GX | MTM | LHD | 5D | EFI | GCC |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |