Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
VZJ95L-GKMEKV | 08/1996 - 09/2002 | 5VZFE | VX | MTM | LHD | 5D | EFI | GCC |
VZJ95L-GKPEKL | 08/1998 - 12/2008 | 5VZFE | VX | ATM | LHD | 5D | EFI | CO |
VZJ95L-GKPEKV | 08/1996 - 10/2003 | 5VZFE | VX | ATM | LHD | 5D | EFI | GCC |
VZJ95L-GKMEKL | 08/1998 - 12/2008 | 5VZFE | VX | MTM | LHD | 5D | EFI | CO |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |