Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RZJ95L-GKMNK | 06/1999 - 09/2002 | 3RZFE | GX | MTM | LHD | 5D | EFI | GEN |
RZJ95R-GKPNKQ | 04/1996 - 09/2002 | 3RZFE | GX | ATM | RHD | 5D | EFI | ARL |
RZJ90L-GJMNKL | 08/1998 - 12/2008 | 3RZFE | GX | MTM | LHD | 3D | EFI | CO |
RZJ95L-GKPNKV | 06/1999 - 09/2002 | 3RZFE | GX | ATM | LHD | 5D | EFI | GCC |
RZJ95R-GKMNKE | 10/1999 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | MA |
RZJ95R-GKPEKE | 10/1999 - 09/2002 | 3RZFE | VX | ATM | RHD | 5D | EFI | MA |
RZJ90L-GJMNK | 04/1996 - 09/2002 | 3RZFE | GX | MTM | LHD | 3D | EFI | GEN |
RZJ90L-GJMRK | 06/1999 - 09/2002 | 3RZFE | STD | MTM | LHD | 3D | EFI | GEN |
RZJ95R-GKMNK | 04/1996 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | GEN |
RZJ95R-GKMNKQ | 04/1996 - 09/2002 | 3RZFE | GX | MTM | RHD | 5D | EFI | ARL |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |