Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FZJ80L-GNPEK | 08/1992 - 12/2006 | 1FZFE | VX | ATM | 4FC | LHD | LUB | GEN | EFI |
FZJ80L-GNPNK | 08/1992 - 01/1998 | 1FZFE | GX | ATM | 4FC | LHD | LUB | GEN | EFI |
FZJ80L-GNMEUV | 01/1992 - 01/1998 | 1FZF | VX | MTM | 5F | LHD | LUB | GCC | CBR |
FZJ80L-GCMNUV | 01/1992 - 01/1998 | 1FZF | GX | MTM | 5F | LHD | SOB | GCC | CBR |
FZJ80L-GNMEU | 01/1992 - 01/1998 | 1FZF | VX | MTM | 5F | LHD | LUB | GEN | CBR |
FZJ80L-GCMRU | 01/1992 - 09/2001 | 1FZF | STD | MTM | 5F | LHD | SOB | GEN | CBR |
FZJ80L-GNMEK | 11/1997 - 12/2006 | 1FZFE | VX | MTM | 5F | LHD | LUB | GEN | EFI |
FZJ80L-GNMRK | 11/1997 - 12/2006 | 1FZFE | STD | MTM | 5F | LHD | LUB | GEN | EFI |
FZJ80L-GNMNU | 01/1992 - 01/1998 | 1FZF | GX | MTM | 5F | LHD | LUB | GEN | CBR |
FZJ80R-GCMRU | 01/1992 - 01/1998 | 1FZF | STD | MTM | 5F | RHD | SOB | GEN | CBR |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3F | 4000CC |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CABURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |