Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ80R-GNPEEQ | 01/1990 - 08/1992 | 3FE | VX | ATM | 4FC | RHD | LUB | ARL | EFI |
HDJ80R-GNPNXQ | 01/1990 - 01/1995 | 1HDT | GX | ATM | 4FC | RHD | LUB | ARL | TD2 |
FJ80L-GCMNS | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | SOB | GEN | CBR |
HZJ80R-GCMRS | 01/1990 - 03/2001 | 1HZ | STD | MTM | 5F | RHD | SOB | GEN | DSL |
FJ80L-GNPNS | 01/1990 - 01/1992 | 3F | GX | ATM | 4FC | LHD | LUB | GEN | CBR |
HZJ80L-GCKRS | 01/1990 - 01/1992 | 1HZ | STD | MTM | 4F | LHD | SOB | GEN | DSL |
HDJ80L-GNPEX | 01/1990 - 01/1998 | 1HDT | VX | ATM | 4FC | LHD | LUB | GEN | TD2 |
HDJ80R-GNMNXQ | 01/1990 - 01/1995 | 1HDT | GX | MTM | 5F | RHD | LUB | ARL | TD2 |
HZJ80R-GNMNS | 01/1990 - 01/1998 | 1HZ | GX | MTM | 5F | RHD | LUB | GEN | DSL |
HZJ80R-GCMNS | 01/1990 - 01/1999 | 1HZ | GX | MTM | 5F | RHD | SOB | GEN | DSL |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3F | 4000CC |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CABURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |