Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ80L-GNMNSV | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | LUB | GCC | CBR |
FJ80L-GCMNS | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | SOB | GEN | CBR |
FZJ80L-GCMNUV | 01/1992 - 01/1998 | 1FZF | GX | MTM | 5F | LHD | SOB | GCC | CBR |
HDJ80R-GNMNXQ | 01/1990 - 01/1995 | 1HDT | GX | MTM | 5F | RHD | LUB | ARL | TD2 |
HZJ80L-GNMES | 01/1990 - 01/1998 | 1HZ | VX | MTM | 5F | LHD | LUB | GEN | DSL |
HDJ80L-GNMEX | 01/1990 - 01/1998 | 1HDT | VX | MTM | 5F | LHD | LUB | GEN | TD2 |
FJ80L-GNMNS | 01/1990 - 01/1992 | 3F | GX | MTM | 5F | LHD | LUB | GEN | CBR |
HZJ80R-GNMNSQ | 01/1990 - 01/1998 | 1HZ | GX | MTM | 5F | RHD | LUB | ARL | DSL |
FZJ80L-GNMEUV | 01/1992 - 01/1998 | 1FZF | VX | MTM | 5F | LHD | LUB | GCC | CBR |
FJ80L-GCPESV | 01/1990 - 01/1992 | 3F | VX | ATM | 4FC | LHD | SOB | GCC | CBR |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3F | 4000CC |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CABURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |