Model | Pruduct period | Note | ||
---|---|---|---|---|
ZRE151R-DHFNPN | 12/2009 - 10/2012 | 1ZRFAE | SOL | 6F |
ZRE151R-DHFDPN | 12/2009 - 10/2012 | 1ZRFAE | TERRA | 6F |
ADE150R-DHFNYN | 12/2009 - 10/2012 | 1ADFTV | RX | 6F |
NRE150R-DHFDKN | 12/2009 - 10/2012 | 1NRFE | TERRA | 6F |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
RS | RS TYPE |
RT | RT TYPE |
RX | RX TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |