Model | Pruduct period | Note | ||
---|---|---|---|---|
NRE150R-DHFNKN | 11/2008 - 01/2010 | 1NRFE | SOL | 6F |
ZRE151R-DHMNKN | 06/2007 - 02/2009 | 1ZRFE | RS | 5F |
ZRE151R-DHMDKN | 06/2007 - 02/2009 | 1ZRFE | RT | 5F |
ZRE151R-DHGNKN | 06/2007 - 02/2009 | 1ZRFE | RS | 5FS |
ZRE151R-DHGDKN | 06/2007 - 02/2009 | 1ZRFE | RT | 5FS |
NRE150R-DHFDKN | 11/2008 - 12/2009 | 1NRFE | TERRA | 6F |
ZZE150R-DHMDKN | 06/2007 - 11/2008 | 4ZZFE | RT | 5F |
NRE150R-DHFDKN | 12/2009 - 10/2012 | 1NRFE | TERRA | 6F |
ZZE150R-DHMNKN | 06/2007 - 11/2008 | 4ZZFE | RS | 5F |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
RS | RS TYPE |
RT | RT TYPE |
RX | RX TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |