Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AL11L-ZEHDSW | 08/1979 - 04/1982 | 2A | 4DS | DLX | ATM | 3FC | LHD | EUR |
AL11L-ZGHDS | 08/1979 - 04/1982 | 2A | 3DS | DLX | ATM | 3FC | LHD | GEN |
AL11L-ZGHDSW | 08/1979 - 04/1982 | 2A | 3DS | DLX | ATM | 3FC | LHD | EUR |
AL11R-ZGHDS | 08/1979 - 04/1982 | 2A | 3DS | DLX | ATM | 3FC | RHD | GEN |
AL11L-ZDHDS | 08/1979 - 04/1982 | 2A | 2DS | DLX | ATM | 3FC | LHD | GEN |
AL11L-ZEHDS | 08/1979 - 04/1982 | 2A | 4DS | DLX | ATM | 3FC | LHD | GEN |
AL11L-ZDHDSW | 08/1979 - 04/1982 | 2A | 2DS | DLX | ATM | 3FC | LHD | EUR |
AL11R-ZEHDS | 08/1979 - 04/1982 | 2A | 4DS | DLX | ATM | 3FC | RHD | GEN |
ENGINE 1 |
2A | 1300CC |
BODY |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
4DS | 4 DOOR |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |