Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ZRE172R-GEFGKX | 05/2014 - | 2ZRFE | SED | GL | MTM | 6F | RHD | 4D | HTWC | IND | |
NDE170R-GEFEYX | 05/2014 - | 1NDTV | SED | G | MTM | 6F | RHD | 4D | DCR | IND | |
ZRE172R-GEXEKX | 05/2014 - | 2ZRFE | SED | G | CVT | RHD | 4D | HTWC | IND | ||
NDE170R-GEFGYX | 05/2014 - | 1NDTV | SED | GL | MTM | 6F | RHD | 4D | DCR | IND | |
ZRE172R-GEXGKX | 05/2014 - | 2ZRFE | SED | VL | CVT | RHD | 4D | HTWC | IND | ||
ZRE172R-GEFEKX | 05/2014 - | 2ZRFE | SED | G | MTM | 6F | RHD | 4D | HTWC | IND | |
ZRE172R-GEFDKX | 05/2014 - | 2ZRFE | SED | J | MTM | 6F | RHD | 4D | HTWC | IND |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
16V | 1.6V TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18V | 1.8V TYPE |
20G | 2.0G TYPE |
20V | 2.0V TYPE |
G | G TYPE:G(MODEL MARK) |
GL | GL TYPE |
GLI | GLI TYPE |
J | J TYPE |
VL | VL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SGP | SINGAPORE |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
D | D(MODEL MARK) |
E | E(MODEL MARK) |
G | G TYPE:G(MODEL MARK) |
N | N(MODEL MARK) |