Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SW20L-ACMZFW | 12/1989 - 12/1991 | 3SGE | CP | MTM | 5F | LHD | TWC | W |
SW20R-ACMZFW | 12/1989 - 12/1991 | 3SGE | CP | MTM | 5F | RHD | TWC | W |
SW20R-AJMZFG | 12/1991 - 08/1999 | 3SGE | TBR | MTM | 5F | RHD | TWC | G |
SW20L-ACMZFG | 12/1989 - 01/1995 | 3SGE | CP | MTM | 5F | LHD | TWC | G |
SW20R-AJMZFQ | 12/1989 - 08/1999 | 3SGE | TBR | MTM | 5F | RHD | TWC | ARL |
SW20L-AJMZFW | 12/1989 - 12/1991 | 3SGE | TBR | MTM | 5F | LHD | TWC | W |
SW20R-ACMZKW | 12/1989 - 08/1992 | 3SFE | CP | MTM | 5F | RHD | HTWC | W |
SW20R-ACMZFG | 12/1991 - 08/1999 | 3SGE | CP | MTM | 5F | RHD | TWC | G |
SW20R-AJMZFW | 12/1989 - 12/1991 | 3SGE | TBR | MTM | 5F | RHD | TWC | W |
SW20L-AJMZFG | 12/1989 - 08/1999 | 3SGE | TBR | MTM | 5F | LHD | TWC | G |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
BODY |
CP | COUPE(STANDARD ROOF) |
TBR | T-BAR ROOF |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM(3SFE) |
TWC | TWIN CAM(3SGE) |
DESTINATION |
ARL | AUSTRALIA |
G | EUROPE (US ''83) |
W | EUROPE |