Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AL50R-AEMNK | 12/1996 - 12/2002 | 5AFE | GLI | MTM | 5F | GEN |
AL50R-AEPNKD | 03/2000 - 07/2003 | 5AFE | GLI | ATM | 4FC | IDN |
AL50R-AEPDK | 10/1998 - 12/2002 | 5AFE | XLI | ATM | 4FC | GEN |
AL50R-AEPNK | 10/1998 - 12/2002 | 5AFE | GLI | ATM | 4FC | GEN |
AL50R-AEMDKD | 03/2000 - 07/2003 | 5AFE | XLI | MTM | 5F | IDN |
AL50R-AEHNK | 12/1996 - 10/1998 | 5AFE | GLI | ATM | 3FC | GEN |
AL50R-AEMNKD | 03/2000 - 07/2003 | 5AFE | GLI | MTM | 5F | IDN |
AL50R-AEHDK | 12/1996 - 10/1998 | 5AFE | XLI | ATM | 3FC | GEN |
AL50R-AEMFK | 10/1998 - 12/2002 | 5AFE | SLI | MTM | 5F | GEN |
AL50R-AEPFK | 10/1998 - 12/2002 | 5AFE | SLI | ATM | 4FC | GEN |
ENGINE 1 |
5AFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
GLI | GLI TYPE |
SLI | SLI TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |