Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YU81L-MDDT3 | 08/1986 - 08/1987 | 4Y | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 |
WU90L-MDDT3 | 09/1984 - 08/1987 | 1W | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 |
WU95L-MDDT3 | 09/1984 - 08/1987 | 1W | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 |
ENGINE 1 |
1W | 4000CC DIESEL |
22R | 2400CC |
3Y | 2000CC |
4Y | 2200CC |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
L1 | VESSEL L=2.85M |
L2 | VESSEL L=3.1M |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |