Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT102-MDFW | 11/1973 - 09/1975 | 16R | SED | DLX | MTM | 5F | RHD | 4D | EUR | EUG | |
RT102L-MDFW | 11/1973 - 09/1975 | 16R | SED | DLX | MTM | 5F | LHD | 4D | EUR | EUG | |
RT104L-MDFW | 09/1975 - 08/1978 | 18R | SED | DLX | MTM | 5F | LHD | 4D | EUR | EUG | |
RT104L-MDFC | 06/1976 - 08/1978 | 18RC | SED | DLX | MTM | 5F | LHD | 4D | EUR | SDN | |
RT104-MDFW | 09/1975 - 08/1978 | 18R | SED | DLX | MTM | 5F | RHD | 4D | EUR | EUG |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
16R | 1800CC |
18R | 2000CC |
18RC | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
SDN | SWEDEN |