Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT114L-KD | 09/1975 - 08/1978 | 18R | HT | DLX | MTM | 4F | LHD | 2D | GEN | ||
RT110L-KDM | 11/1975 - 01/1977 | 12RM | HT | DLX | MTM | 4F | LHD | 2D | PHL | M | |
RT114-KD | 09/1975 - 08/1978 | 18R | HT | DLX | MTM | 4F | RHD | 2D | GEN | ||
RT114L-HD | 09/1975 - 08/1978 | 18R | HT | DLX | ATM | 3FC | LHD | 2D | GEN | ||
RT114-HD | 09/1975 - 08/1978 | 18R | HT | DLX | ATM | 3FC | RHD | 2D | GEN | ||
RT110L-KD | 07/1974 - 11/1975 | 12R | HT | DLX | MTM | 4F | LHD | 2D | PHL |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
16R | 1800CC |
18R | 2000CC |
18RC | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
SDN | SWEDEN |