Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT117-KRF | 08/1973 - 09/1975 | 16R | WG | STD | MTM | 4F | RHD | 4D | GEN | ||
RT118-KRFQ | 08/1973 - 05/1979 | 18R | WG | STD | MTM | 4F | 18RC | RHD | 4D | ARL | |
RT118-KRFW | 09/1975 - 08/1978 | 18R | WG | STD | MTM | 4F | RHD | 4D | EUR | EUG | |
RT116-KRF | 08/1973 - 08/1978 | 12R | WG | STD | MTM | 4F | RHD | 4D | GEN | ||
RT116-YRF | 08/1973 - 08/1978 | 12R | WG | STD | MTM | 3H | RHD | 4D | GEN | ||
RT118-KRF | 09/1975 - 08/1978 | 18R | WG | STD | MTM | 4F | RHD | 4D | GEN | ||
RT117-KRFW | 11/1973 - 09/1975 | 16R | WG | STD | MTM | 4F | RHD | 4D | EUR | EUG | |
RT118-HRFQ | 08/1973 - 05/1979 | 18R | WG | STD | ATM | 3FC | 18RC | RHD | 4D | ARL |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
16R | 1800CC |
18R | 2000CC |
18RC | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
SDN | SWEDEN |