Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT100L-YRF | 08/1973 - 08/1978 | 12R | SED | STD | MTM | 3H | LHD | 4D | GEN | ||
RT116-YRF | 08/1973 - 08/1978 | 12R | WG | STD | MTM | 3H | RHD | 4D | GEN | ||
RT100L-YDF | 08/1973 - 08/1978 | 12R | SED | DLX | MTM | 3H | LHD | 4D | GEN | ||
RT100-YDF | 08/1973 - 08/1978 | 12R | SED | DLX | MTM | 3H | RHD | 4D | GEN | ||
RT116L-YRF | 08/1973 - 08/1978 | 12R | WG | STD | MTM | 3H | LHD | 4D | GEN | ||
RT100-YRF | 08/1973 - 08/1978 | 12R | SED | STD | MTM | 3H | RHD | 4D | GEN |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
16R | 1800CC |
18R | 2000CC |
18RC | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
SDN | SWEDEN |