Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KE55R-SKDQ | 08/1978 - 07/1981 | 4KC | HT | DLX | MTM | 4F | RHD | K40 | 2D | ARL | ||
KE35R-KD | 08/1974 - 08/1979 | 3KH | HT | DLX | MTM | 4F | RHD | K40 | 2D | GEN | ||
KE30L-KRC | 08/1975 - 08/1979 | 3KC | SED | STD | MTM | 4F | 2DS | LHD | K40 | 2D | EUR | SDN |
KE30L-KDC | 08/1975 - 08/1979 | 3KC | SED | DLX | MTM | 4F | 2DS | LHD | K40 | 2D | EUR | SDN |
KE35R-CDQ | 04/1976 - 08/1978 | 3KC | HT | DLX | ATM | 2FC | RHD | A20 | 2D | ARL | ||
KE30L-MDW | 11/1978 - 03/1979 | 3KH | SED | DLX | MTM | 5F | 2DS | LHD | K50 | 2D | EUR | EUG |
TE37R-MDN | 03/1975 - 01/1977 | 2T | HT | SR | MTM | 5F | RHD | T50 | 2D | SA | ||
KE35L-MDC | 06/1976 - 08/1979 | 3KC | HT | DLX | MTM | 5F | LHD | K50 | 2D | EUR | SDN | |
KE30R-KRQ | 04/1976 - 05/1978 | 3KC | SED | STD | MTM | 4F | 2DS | RHD | K40 | 2D | ARL | |
KE30R-CDW | 01/1977 - 08/1979 | 3KH | SED | DLX | ATM | 2FC | 2DS | RHD | A20 | 2D | EUR | EUG |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KC | 1200CC |
3KH | 1200CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GSL | GSL TYPE |
GT | GT TYPE |
LT | LT TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
2DW | 2-DOOR STATION WAGON |
4DS | 4 DOOR |
4DW | 4-DOOR STATION WAGON |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRANSMISSION MODEL |
A20 | A20 TYPE TRANSMISSION |
A40 | A40 TYPE TRANSMISSION |
K40 | K40 TYPE TRANSMISSION |
K50 | K50 TYPE TRANSMISSION |
T40 | T40 TYPE TRANSMISSION |
T50 | T50 TYPE TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |