Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE142L-GEFNKG | 03/2011 - 03/2014 | 2ZRFE | XEI | MTM | LHD | HTWC | BZ |
ZRE143L-GEPNGG | 03/2010 - 03/2011 | 3ZRFBE | XEI | ATM | LHD | HTWCF | BZ |
ZRE143L-GEPEGG | 03/2011 - 03/2014 | 3ZRFBE | ALT | ATM | LHD | HTWCF | BZ |
ZRE142L-GEPEKG | 03/2011 - 03/2014 | 2ZRFE | SEG | ATM | LHD | HTWC | BZ |
ZRE142L-GEFEKG | 03/2011 - 03/2014 | 2ZRFE | SEG | MTM | LHD | HTWC | BZ |
ZRE143L-GEPNGG | 03/2011 - 03/2014 | 3ZRFBE | XEI | ATM | LHD | HTWCF | BZ |
ZRE142L-GEPNKG | 03/2011 - 03/2014 | 2ZRFE | XEI | ATM | LHD | HTWC | BZ |
ZRE143L-GEPEGG | 03/2010 - 03/2011 | 3ZRFBE | ALT | ATM | LHD | HTWCF | BZ |
ENGINE 1 |
1ZZFBE | 1800CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFBE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFBE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
ALT | ALTIS TYPE |
CE | CE TYPE |
GLI | GLI TYPE |
SEG | SE-G TYPE |
XEGLI | XEI TYPE(-0909),GLI TYPE(0909-) |
XEI | XEI TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CNG | CNG TYPE(GASOLINE/CNG SELECTIVE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
BZ | BRAZIL |
MXC | MEXICO |
VEN | VENEZUELA |