Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP93R-BEMDKD | 02/2007 - 03/2010 | 1NZFE | LIMO | MTM | RHD | IDN |
NCP93L-BEMDKU | 04/2010 - 01/2014 | 1NZFE | LIMO | MTM | LHD | VN |
NCP93L-BEMDKU | 09/2007 - 04/2010 | 1NZFE | LIMO | MTM | LHD | VN |
NCP92L-BEMDKM | 04/2010 - 07/2013 | 2NZFE | 13J | MTM | LHD | PH |
NCP93R-BEMDKD | 03/2010 - 04/2013 | 1NZFE | LIMO | MTM | RHD | IDN |
NCP92L-BEMDKM | 08/2007 - 04/2010 | 2NZFE | 13J | MTM | LHD | PH |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
13E | 1.3E TYPE |
13J | 1.3J TYPE |
15E | 1.5E TYPE |
15G | 1.5G TYPE |
15J | 1.5J TYPE |
15S | 1.5S TYPE |
E | E TYPE |
G | G TYPE |
J | J TYPE |
LIMO | LIMO TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TH | FOR THAILAND |
VN | VIETNAM |