Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP93R-BEPDKE | 04/2010 - 10/2013 | 1NZFE | J | ATM | RHD | MA |
NCP92L-BEMRKM | 08/2007 - 04/2010 | 2NZFE | 13E | MTM | LHD | PH |
NCP93R-BEPRKE | 04/2010 - 10/2013 | 1NZFE | E | ATM | RHD | MA |
NCP93R-BEPRKE | 10/2007 - 04/2010 | 1NZFE | E | ATM | RHD | MA |
NCP93R-BEPDKE | 10/2007 - 04/2010 | 1NZFE | J | ATM | RHD | MA |
NCP93R-BEPRKT | 03/2010 - 04/2013 | 1NZFE | 15E | ATM | RHD | TH |
NCP93R-BEMRKT | 03/2010 - 04/2013 | 1NZFE | 15E | MTM | RHD | TH |
NCP93R-BEPDKT | 02/2007 - 03/2010 | 1NZFE | 15J | ATM | RHD | TH |
NCP93R-BEMDKE | 04/2010 - 10/2013 | 1NZFE | J | MTM | RHD | MA |
NCP93R-BEPGKT | 02/2007 - 03/2010 | 1NZFE | 15G | ATM | RHD | TH |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
13E | 1.3E TYPE |
13J | 1.3J TYPE |
15E | 1.5E TYPE |
15G | 1.5G TYPE |
15J | 1.5J TYPE |
15S | 1.5S TYPE |
E | E TYPE |
G | G TYPE |
J | J TYPE |
LIMO | LIMO TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TH | FOR THAILAND |
VN | VIETNAM |