Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZZE121L-GEMNKM | 07/2001 - 02/2008 | 3ZZFE | 16E | MTM | LHD | PHL |
ZZE121L-GEPDKM | 07/2001 - 01/2004 | 3ZZFE | 16J | ATM | LHD | PHL |
ZZE122L-GEMEKH | 07/2001 - 08/2008 | 1ZZFE | 18G | MTM | LHD | VN |
NZE120L-GEMRKH | 07/2001 - 03/2004 | 1NZFE | J | MTM | LHD | VN |
ZZE121R-GEPDKT | 05/2001 - 01/2008 | 3ZZFE | 16J | ATM | RHD | TH |
ZZE121R-GEMRKT | 05/2001 - 01/2008 | 3ZZFE | 16 | MTM | RHD | TH |
ZZE121L-GEMDKM | 07/2001 - 02/2008 | 3ZZFE | 16J | MTM | LHD | PHL |
ZZE121R-GEMDKT | 05/2001 - 01/2008 | 3ZZFE | 16J | MTM | RHD | TH |
ZZE121L-GEPEKM | 07/2001 - 01/2004 | 3ZZFE | 16G | ATM | LHD | PHL |
ZZE121L-GEPNKM | 07/2001 - 02/2008 | 3ZZFE | 16E | ATM | LHD | PHL |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
16 | 1.6 TYPE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18J | 1.8J TYPE |
J | J TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |