Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZZE121R-GEMNKE | 07/2001 - 01/2004 | 3ZZFE | 16E | MTM | RHD | MA |
ZZE121R-GEMNKT | 05/2001 - 01/2008 | 3ZZFE | 16E | MTM | RHD | TH |
ZZE122R-GEMDKD | 07/2001 - 01/2008 | 1ZZFE | 18J | MTM | RHD | IDN |
ZZE121R-GEPNKE | 07/2001 - 01/2008 | 3ZZFE | 16E | ATM | RHD | MA |
ZZE122L-GEPEKR | 03/2001 - 12/2007 | 1ZZFE | 18E | ATM | LHD | TAIW |
ZZE121R-GEPNKT | 05/2001 - 01/2008 | 3ZZFE | 16E | ATM | RHD | TH |
ZZE121L-GEPNKR | 03/2001 - 11/2002 | 3ZZFE | 16E | ATM | LHD | TAIW |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
16 | 1.6 TYPE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18J | 1.8J TYPE |
J | J TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |