Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZZE121L-GEMNKM | 07/2001 - 02/2008 | 3ZZFE | 16E | MTM | LHD | PHL |
ZZE121L-GEPDKM | 07/2001 - 01/2004 | 3ZZFE | 16J | ATM | LHD | PHL |
ZZE121R-GEMNKE | 07/2001 - 01/2004 | 3ZZFE | 16E | MTM | RHD | MA |
ZZE122L-GEPGKR | 03/2001 - 12/2007 | 1ZZFE | 18G | ATM | LHD | TAIW |
ZZE121R-GEPNKE | 07/2001 - 01/2008 | 3ZZFE | 16E | ATM | RHD | MA |
ZZE121L-GEMDKM | 07/2001 - 02/2008 | 3ZZFE | 16J | MTM | LHD | PHL |
ZZE121L-GEPNKR | 03/2001 - 11/2002 | 3ZZFE | 16E | ATM | LHD | TAIW |
ZZE122R-GEMNKX | 01/2003 - 08/2008 | 1ZZFE | 18E | MTM | RHD | IND |
ZZE121L-GEPNKM | 07/2001 - 02/2008 | 3ZZFE | 16E | ATM | LHD | PHL |
ZZE122R-GEMDKX | 01/2003 - 08/2008 | 1ZZFE | 18J | MTM | RHD | IND |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
16 | 1.6 TYPE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
18E | 1.8E TYPE |
18G | 1.8G TYPE |
18J | 1.8J TYPE |
J | J TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |