Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ43R-KJW | 01/1975 - 09/1977 | 2F | TP | 4F | RHD | TPS | RB | EUR | CBU |
FJ40RV-U | 01/1975 - 07/1980 | 2F | V | 3F | RHD | VLS | WORB | GEN | CBU |
FJ45RP-KW3 | 01/1975 - 09/1977 | 2F | PIC | 4F | RHD | WORB | EUR | IV | |
FJ45L-KW | 09/1976 - 07/1980 | 2F | TP | 4F | LHD | TPS | WORB | EUR | CBU |
FJ45R-KCJQ | 12/1976 - 07/1980 | 2F | TP | 4F | RHD | TPC | RB | ARL | CBU |
FJ45LV-KC | 04/1979 - 07/1980 | 2F | V | 4F | LHD | VKC | WORB | GEN | CBU |
FJ45LP-K3 | 01/1975 - 07/1980 | 2F | PIC | 4F | LHD | WORB | GEN | IV | |
FJ55RV-UC | 01/1975 - 07/1980 | 2F | 3F | RHD | VKC | WORB | GEN | CBU | |
FJ45RV-KCQ | 04/1979 - 07/1980 | 2F | V | 4F | RHD | VKC | WORB | ARL | CBU |
FJ43L-UC | 01/1975 - 07/1980 | 2F | TP | 3F | LHD | TPC | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |