Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ40RV-KCQ | 01/1975 - 07/1980 | 2F | V | 4F | RHD | VKC | WORB | ARL | CBU |
FJ45R-KQ | 09/1976 - 12/1976 | 2F | TP | 4F | RHD | TPS | WORB | ARL | CBU |
FJ40R-KQ | 01/1975 - 11/1976 | 2F | TP | 4F | RHD | TPS | WORB | ARL | CBU |
BJ40RV-KCQ | 09/1977 - 07/1980 | B | V | 4F | RHD | VKC | WORB | ARL | CBU |
FJ40RV-KQ | 01/1975 - 07/1980 | 2F | V | 4F | RHD | VLS | WORB | ARL | CBU |
FJ45R-KCQ | 09/1976 - 12/1976 | 2F | TP | 4F | RHD | TPC | WORB | ARL | CBU |
FJ40R-KJQ | 11/1976 - 07/1980 | 2F | TP | 4F | RHD | TPS | RB | ARL | CBU |
FJ45R-KCJQ | 12/1976 - 07/1980 | 2F | TP | 4F | RHD | TPC | RB | ARL | CBU |
FJ45R-KJQ | 12/1976 - 07/1980 | 2F | TP | 4F | RHD | TPS | RB | ARL | CBU |
HJ45RP-KQ | 01/1975 - 07/1980 | H | PIC | 4F | RHD | WORB | ARL | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |