Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ45L-KW | 09/1976 - 07/1980 | 2F | TP | 4F | LHD | TPS | WORB | EUR | CBU |
FJ45L-K | 06/1976 - 07/1980 | 2F | TP | 4F | LHD | TPS | WORB | GEN | CBU |
FJ45L-KCW | 09/1976 - 07/1980 | 2F | TP | 4F | LHD | TPC | WORB | EUR | CBU |
FJ45R-K | 06/1976 - 07/1980 | 2F | TP | 4F | RHD | TPS | WORB | GEN | CBU |
HJ45LV-KCW | 04/1979 - 07/1980 | H | V | 4F | LHD | VKC | WORB | EUR | CBU |
FJ45R-KCJQ | 12/1976 - 07/1980 | 2F | TP | 4F | RHD | TPC | RB | ARL | CBU |
FJ45LV-KCW | 04/1979 - 07/1980 | 2F | V | 4F | LHD | VKC | WORB | EUR | CBU |
FJ45R-KJQ | 12/1976 - 07/1980 | 2F | TP | 4F | RHD | TPS | RB | ARL | CBU |
HJ45RV-KC | 04/1979 - 07/1980 | H | V | 4F | RHD | VKC | WORB | GEN | CBU |
FJ45LV-KC | 04/1979 - 07/1980 | 2F | V | 4F | LHD | VKC | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |