Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LJ72RV-KR | 04/1990 - 04/1996 | 3L | HT | STD | MTM | 4F | RHD | GEN | CBU | DSL |
PZJ70LV-KR | 01/1990 - 01/1994 | 1PZ | HT | STD | MTM | 4F | LHD | GEN | CBU | DSL |
LJ79RV-KR | 04/1990 - 04/1996 | 3L | HT | STD | MTM | 4F | RHD | GEN | CBU | DSL |
FZJ71L-RJMRKV | 08/1999 - 01/2007 | 1FZFE | HT | STD | MTM | 5F | LHD | GCC | CBU | EFI |
LJ70LV-MNX | 01/1990 - 01/1992 | 2LT | HT | LX | MTM | 5F | LHD | GEN | CBU | TD |
FJ70LV-KR | 01/1990 - 01/1992 | 3F | HT | STD | MTM | 4F | LHD | GEN | CBU | CBR |
FZJ70RV-MRU | 01/1992 - 08/1999 | 1FZF | HT | STD | MTM | 5F | RHD | GEN | CBU | CBR |
HZJ71R-RJMRS | 08/1999 - 01/2007 | 1HZ | HT | STD | MTM | 5F | RHD | GEN | CBU | DSL |
FJ70LV-MR | 01/1990 - 08/1992 | 3F | HT | STD | MTM | 5F | LHD | GEN | CBU | CBR |
RJ77LV-MN | 04/1990 - 04/1996 | 22R | HT | LX | MTM | 5F | LHD | GEN | CBU | CBR |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3F | 4000CC |
3L | 2800CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |