Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KZJ70LV-MNX | 05/1993 - 04/1996 | 1KZT | HT | LX | MTM | 5F | LHD | GEN | CBU | TD |
KZJ77RV-MNX | 05/1993 - 04/1996 | 1KZT | HT | LX | MTM | 5F | RHD | GEN | CBU | TD |
KZJ77LV-MNX | 05/1993 - 04/1996 | 1KZT | HT | LX | MTM | 5F | LHD | GEN | CBU | TD |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3F | 4000CC |
3L | 2800CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |