Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GGN50L-NKASKL | 02/2006 - 03/2009 | 1GRFE | SUVW | SR | 5FC | LHD | 5D | HTWC | ANCOM | CBU |
GGN50L-NKMSKL | 02/2006 - 03/2009 | 1GRFE | SUVW | SR | 5F | LHD | 5D | HTWC | ANCOM | CBU |
GGN60L-NKASKL | 02/2006 - 12/2008 | 1GRFE | SUVW | SR | 5FC | LHD | 5D | HTWC | ANCOM | CBU |
GGN60L-NKASKL | 12/2008 - 04/2012 | 1GRFE | SUVW | SR | 5FC | LHD | 5D | HTWC | ANCOM | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
BODY |
IDSUV | INDONESIA PRODUCED SUV WAGON |
SUVW | SUV WAGON |
THSUV | THAILAND PRODUCED SUV WAGON |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
TH | FOR THAILAND |
ANCOM | ANDEAN COMMON MARKET |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
IND | INDIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |