Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GSJ15R-GKASKY | 11/2010 - | 1GRFE | ATM | GEN | RHD |
GSJ15R-GKASKQ | 11/2010 - | 1GRFE | ATM | ARL | RHD |
GSJ15R-GKASKN | 11/2010 - | 1GRFE | ATM | SA | RHD |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |