Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GSJ15L-GKASKC | 12/2007 - 11/2010 | 1GRFE | ATM | CHI | LHD |
GSJ15L-GKASKV | 07/2007 - 11/2010 | 1GRFE | ATM | GCC | LHD |
GSJ15L-GKASKY | 07/2007 - 11/2010 | 1GRFE | ATM | GEN | LHD |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |